| Campaign | Amount Spent | ~ Wishlists (UTM * 1.7) | ~Cost Per Wishlist | Clicks | Cost Per Click | CPM | Impressions |
|---|---|---|---|---|---|---|---|
| US (After New Year) | $76.47 | 557 | $0.13 | 1,040 | $0.07 | $0,54 | 140,876 |
| Europe + Asia (Before New Year) | $308.63 | 889 | $0.34 | 2,368 | $0.13 | $0,53 | 573,415 |
| Designers & Builders | |||||||
| Global | $518.68 | 1,188 | $0.43 | 14,940 | $0.03 | 671,089 | |
| Sims Tycoons | |||||||
| Top Countries | $273.05 | 238 | $1.1 | 2,102 | $0.13 | 82,980 | |
| Designers & Builders | $318.70 | 3,045 | $0.10 | $0.55 | 579,731 | ||
| Designers & Builders | |||||||
| No Top Countries | $482.55 | 6,491 | $0.07 | $0.39 | 1,248,644 | ||
| Gamers | $128.44 | 759 | $0.17 | $0.62 | 208,065 | ||
| Reddit Total | |||||||
| I did not do UTM links, so the information on wishes is spread across campaigns here. The UTM multiplier here is 2 according to observations. | $929.69 | 836 | $1.1 | 10,295 | $0.09 | $0.46 | 2,036,440 |
The actual number of clicks may vary because UTM and ad networks show different figures, and I don't know which of them is correct.
All campaigns were launched in the range of $10 - $25 per day.
Creative: https://youtu.be/TUMrPjPBnnw Steam page: https://store.steampowered.com/app/2004080/Furnish_Master


Before the new year, it was the same, but there were countries from Europe and Asia.




A few of my remarks. I warn you that these are just observations, not strict rules.